plastic dryer
₹ 115000 / Piece Get Latest Price
| Capacity(kg/hr) | 300 kg/hr |
| Capacity(kg) | 50 |
| Material | Mild Steel |
| Motor Power | 15 hp |
| Max Temperature | 0 |
| Brand | INDIA |
| Bowl Shape | 18 dia |
| Driven Type | Ac motor |
| Driving Motor | Ac motor |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Products available as per the customer requirement, Our products is highly appreciatezd by customers.
₹ 110000 / Piece Get Latest Price
| Capacity(kg/hr) | 200 kg/hr |
| Power Consumption | Ac motor |
| Machine Type | Automatic |
| Frequency | 60 Hz |
| Blower | 1 |
| Voltage | 220 V |
| Heating Power | No |
| Length | 6ft |
| Motor Power | 15 h.p |
| Power Source | AC |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Capacity(kg/hr) | 400 kg/hr |
| Power Consumption | typically ranges from 7.5 to 12.3 kWh per hour, depending on its efficiency and operational load. The actual power draw is a combination of its mechanical output and electrical losses, rather than a fixed number. |
| Blower | Yes |
| Heating Power | No |
| Length | 6ft |
| Motor Power | 25 h.p |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Plastic Recycling Double Dryer Machine Manufacturer in Hyderabad
₹ 110000 / Piece Get Latest Price
| Capacity(kg) | 25 |
| Automation Grade | Semi Automatic |
| Capacity | 2000kg/hr |
| Type | Centrifugal |
| Surface Finish | Powder Coated |
| Material | Mild Steel |
| Brand | Ali Engineering Works |
Minimum order quantity: 01 Piece
Amer Ali Khan (Manager)
Ali Engineering Works
No. 8-4-52/6, Jahangirabad, M. D. Pally, Bandalguda Industries, Opposite Subhan Colony, Besides Indian Petrol Pump
Hyderabad - 500005, Telangana, India