plastic dryer
₹ 110000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity(kg/hr) | 200 kg/hr |
| Heating Type | Electric |
| Machine Orientation | Horizontal |
| Brand | Ali engineering works |
| Capacity | 300 kg |
| Power Consumption | Ac motor |
| Frequency | 60 Hz |
| Machine Type | Automatic |
| Voltage | 220 V |
| Blower | 1 |
| Heating Power | No |
| Plastic Type | LDPE |
| Length | 6ft |
| Motor Power | 15 h.p |
| Power Source | AC |
| Country of Origin | Made in India |
| 2ft height 400 weight AEW | 24 inch 400kg |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity(kg) | 50 |
| Capacity(kg/hr) | 300 kg/hr |
| Heating Type | Electric |
| Machine Orientation | Horizontal |
| Capacity | 200 kg |
| Power Consumption | 15 hp |
| Brand | Ali engineering works |
| Material | Mild Steel |
| Motor Power | 15 hp |
| Max Temperature | 0 |
| Plastic Type | LDPE |
| Voltage | 440 V |
| Bowl Shape | 18 dia |
| Driven Type | Ac motor |
| Frequency | 50-60 Hz |
| Driving Motor | Ac motor |
| Country of Origin | Made in India |
| 6ft length height 20 inch width 28 inch | 400to 500kgs |
Minimum order quantity: 01 Piece
Products available as per the customer requirement, Our products is highly appreciatezd by customers.
₹ 105000 / Piece Get Latest Price
| Basket Capacity | 200kg |
| Capacity | 2000kg/hr |
| Capacity(kg) | 50 |
| Basket Diameter | 750–900 mm |
| Max Speed | 1440 |
| Surface Finish | Powder Coated |
| Automation Grade | Automatic |
| Body Material | MS + SS Contact |
| Loading Type | Top Loading |
| Drive Type | Belt Drive |
| Type | Centrifugal |
| Material | Mild Steel |
| Application | Plastic Chips |
| Brand | Ali Engineering Works |
| Basket Material | MS Rubber Lined |
Minimum order quantity: 01 Piece
Amer Ali Khan (Manager)
Ali Engineering Works
No. 8-4-52/6, Jahangirabad, M. D. Pally, Bandalguda Industries, Opposite Subhan Colony, Besides Indian Petrol Pump
Hyderabad - 500005, Telangana, India